Description
Fit Penang 2017
Flag Off Time
Race Kit Collection
Date : 31st March & 1st April, 2017
Time : 12.00pm to 5.00pm
Venue : Penang Youth Park Amphitheatre
Category and Fee
Code | Category | Distance | Age Limit | Fee (RM) Earlybird before 28 February 2017 | Normal Rate |
A | Men’s Open | 10km | aged 18 – 40 | 45 | 55 |
B | Men’s Veteran | 10km | aged 40 and above | 45 | 55 |
C | Women’s Open | 10km | aged 19 and above | 45 | 55 |
D | Boys | 5km | aged 13 – 17 | 30 | 30 |
E | Girls | 5km | aged 13 – 17 | 30 | 30 |
FR | Fun Run/Walk (Open to Foreigners) | 5km | All ages | 40 | 55 |
** Category A to E – ONLY FOR MALAYSIANS
Participant Entitlements
All participants will stand to receive the following entitlements:
* actual color of the shirt may vary
T-shirt Sizing Chart
Description | XXS | XS | S | M | L | XL | XXL | 3XL |
Chest | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Armhole | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 |
Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Sleeve Opening | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Shoulder | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Bottom | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Neck Width | 7 | 7 | 7 | 7 | 7 | 7½ | 7½ | 7½ |
Neck Drop | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 |
Neck Height | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Medal Design
** Finishing Medal will be given to all participants
Prizes
Category | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Men’s Open | RM300 | RM200 | RM100 | RM 50 | RM 50 |
Men’s Veterann Open | RM300 | RM200 | RM100 | RM 50 | RM 50 |
Women’s Open | RM300 | RM200 | RM100 | RM 50 | RM 50 |
Boys | RM100 | RM70 | RM 50 | RM 30 | RM 30 |
Girls | RM100 | RM70 | RM 50 | RM 30 | RM 30 |
** Top 10 each category will receive a trophy.
Route Map
* To Be Confirmed
There are no upcoming events at this time.