Date: 21 – 23 July 2017
Official Hotel & Race Pack Collection Venue: Century Pines Resort, Tanah Rata, Cameron Highlands [GPS: 4.471703, 101.380855]
Start/Finishing Line Location: Padang MDCH / MDCH Field [GPS: 4.47021, 101.3818]
Date: 21 – 23 July 2017
Official Hotel & Race Pack Collection Venue: Century Pines Resort, Tanah Rata, Cameron Highlands [GPS: 4.471703, 101.380855]
Start/Finishing Line Location: Padang MDCH / MDCH Field [GPS: 4.47021, 101.3818]
Code | Category | Age limit | Start time | End Time | COT |
A | 100KM Men Open | 18 and above | 3:45am, 22 July | 8:45am, 23 July | 29 |
B | 100KM Men Veteran | 40 and above | 3:45am, 22 July | 8:45am, 23 July | 29 |
C | 100KM Women Open | 18 and above | 3:45am, 22 July | 8:45am, 23 July | 29 |
D | 100KM Women Veteran | 40 and above | 3:45am, 22 July | 8:45am, 23 July | 29 |
E | 55KM Men Open | 18 and above | 5:00am, 22 July | 7:00pm, 22 July | 14 |
F | 55KM Men Veteran | 40 and above | 5:00am, 22 July | 7:00pm, 22 July | 14 |
G | 55KM Women Open | 18 and above | 5:00am, 22 July | 7:00pm, 22 July | 14 |
H | 55KM Women Veteran | 40 and above | 5:00am, 22 July | 7:00pm, 22 July | 14 |
I | 30KM Men Open | 18 and above | 6:15am, 22 July | 2:15pm, 22 July | 8 |
J | 30KM Men Veteran | 40 and above | 6:15am, 22 July | 2:15pm, 22 July | 8 |
K | 30KM Women Open | 18 and above | 6:15am, 22 July | 2:15pm, 22 July | 8 |
L | 30KM Women Veteran | 40 and above | 6:15am, 22 July | 2:15pm, 22 July | 8 |
M | 15KM Men Open | 18 and above | 7:30am, 22 July | 12:30pm, 22 July | 5 |
N | 15KM Men Veteran | 40 and above | 7:30am, 22 July | 12:30pm, 22 July | 5 |
O | 15KM Women Open | 18 and above | 7:30am, 22 July | 12:30pm, 22 July | 5 |
P | 15KM Women Veteran | 40 and above | 7:30am, 22 July | 12:30pm, 22 July | 5 |
There are no upcoming events at this time.